Music Sampler Music Sampler


Level KXP Spells
123 456 789 A
TH
101-- --- ---+0
222a- --- ---+0
3431c --- ---+0
4841a e-- ---+1
516521 cg- ---+1
632621 aei ---+1
764731 1cg k--+2
8128832 1ae im-+2
9256942 11c gko+2
10500953 21a eim+3
11750963 211 cgk+3
121000974 211 aei+3
131250984 321 1cg+4
141500995 321 aee+4
151750996 422 11c+4
162000997 432 11a+5
172250998 532 111+5
182500999 542 211+5
192750999 643 211+6
203000999 753 221+6
213250999 853 221+6
223500999 964 321+7
233750999 974 322+7
244000999 985 332+7
254250999 995 332+8
264500999 996 432+8
274750999 997 443+8
285000999 998 543+9
295250999 999 543+9
305500999 999 654+9
315750999 999 754+10
326000999 999 864+10
336250999 999 975+10
346500999 999 985+11
356750999 999 996+11
367000999 999 997 1+11
Requisites:Int 14, Wis 14, Chr 16
Alignment:any
HD/level:2d4
Weapon Prof.:2+level/4
To Hit Table:Wizard
Save Table:Priest
Reference:
Groups:Wizard, Priest, Custom, Futureshifted
Complexity:CF=4
Gets Int or Wis bonus to spells.
When you take this class, name a musical genre.
Bonus grand in one named musical artist sphere. Opposite all other schools.
Each level this class gets one song from the named genre artist/band that get converted into spells.